| Management number | 239691580 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239691580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHF9BQFY |
|---|---|
| Color | Wood |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | SANDY & SID |
| Life Event | Starting a new job, Returning to work |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Mid-rise Straight Leg |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Material Type | Polyester Blend With Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form