| Management number | 242172028 | Release Date | 2026/07/18 | List Price | US$1.20 | Model Number | 242172028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Ready to use |
| Feature 2 Text | Ideal for seeding, filling and leveling |
| Feature 3 Text | Rich, dark humus |
| Feature 4 Text | Covers .75 CU. FT. |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Top Soil |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Shipping Code | L |
| Store Availability Rank | 07 |
| Unit Velocity Code | A |
| Vendor Name | OLDCASTLE LAWN AND GARDEN INC |
| Vendor Number | 54194 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | Y |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Soil |
| Search Field | Ace All Purpose Top Soil 0.75 ft³ Gardening Soils |
| Sales Rank | 008 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3 |
| Reviews | 15 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 2.5 |
| Brand Name | Ace |
| Allocation | 320 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7203409 |
| PSS Restriction | (AL01;GA01;WI01;) |
| Coverage Area | 1-cubic-feet |
| Organic | no |
| Bag Capacity/Dry Volume | 0.75-cubic-feet |
| Ideal for Growing | all-purpose |
| Primary Usage | seed-starting |
| Soil Type | top-soil |
| Contains Fertilizer | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form